Shareholders
Place of incorporation: Artillery House Fort Fareham Industrial Site, Newgate Lane, Fareham, England, PO14 1AH
| Shareholder | Equity No | Voting % |
|---|---|---|
| Andrew Townsend | 2,784,100 | 26.31% |
| Derek Joseph | 1,217,040 | 11.50% |
| Ian Sharp | 1,217,040 | 11.50% |
| Richard Wollenberg | 911,570 | 8.61% |
| Jeff Zitron | 901,560 | 8.52% |
| Julian Ashby | 901,560 | 8.52% |
| Peter Hammond | 660,220 | 6.24% |
| Andrew Fife | 610,060 | 5.77% |
| In public hands | 10.13% | |
| Total | 10,582,440 | 100.00% |
